<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EDWARD S. SUCHERMAN &#38; ASSOCIATES LTD.</title>
	<atom:link href="http://edsucherman.com/edsblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://edsucherman.com/edsblog</link>
	<description>The Marketing Machine</description>
	<pubDate>Tue, 10 May 2011 15:10:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Telomeres, computers, customization, and commoditization</title>
		<link>http://edsucherman.com/edsblog/uncategorized/telomeres-computers-customization-and-commoditization/</link>
		<comments>http://edsucherman.com/edsblog/uncategorized/telomeres-computers-customization-and-commoditization/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:10:23 +0000</pubDate>
		<dc:creator>Ed Sucherman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[chromosone]]></category>

		<category><![CDATA[Commoditization]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[Electronic bidding]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Telomeres]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://edsucherman.com/edsblog/?p=246</guid>
		<description><![CDATA[
You may never have heard of Telomeres, but they are the true Fountain of Youth. In your DNA, they are the section at the very end of every chromosone. They create an enzyme that allows cells to duplicate, to grow – they allow life itself. Over time, they wear down, and when they no longer [...]]]></description>
		<wfw:commentRss>http://edsucherman.com/edsblog/uncategorized/telomeres-computers-customization-and-commoditization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE CHICKEN OR THE EGG?</title>
		<link>http://edsucherman.com/edsblog/uncategorized/the-chicken-or-the-egg/</link>
		<comments>http://edsucherman.com/edsblog/uncategorized/the-chicken-or-the-egg/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:46:50 +0000</pubDate>
		<dc:creator>Ed Sucherman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[LOGIC]]></category>

		<category><![CDATA[revenues]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://edsucherman.com/edsblog/?p=244</guid>
		<description><![CDATA[
In the past two months, I have personally encountered several situations that defy logic. Yet I feel that they are pretty common.
In one case, the president of a large kitchen cabinet manufacturer, and in another, the CFO of a local kitchen company, both refused to budget money for marketing UNTIL revenues (sales) justified the expenditures.
When [...]]]></description>
		<wfw:commentRss>http://edsucherman.com/edsblog/uncategorized/the-chicken-or-the-egg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The American Consumer Market in 2011</title>
		<link>http://edsucherman.com/edsblog/uncategorized/the-american-consumer-market-in-2011/</link>
		<comments>http://edsucherman.com/edsblog/uncategorized/the-american-consumer-market-in-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:46:00 +0000</pubDate>
		<dc:creator>Ed Sucherman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[defining]]></category>

		<category><![CDATA[Jan Schakowski]]></category>

		<category><![CDATA[luxury]]></category>

		<category><![CDATA[mass market]]></category>

		<category><![CDATA[nation's wealth]]></category>

		<category><![CDATA[personalized]]></category>

		<category><![CDATA[richest]]></category>

		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://edsucherman.com/edsblog/?p=232</guid>
		<description><![CDATA[
The official numbers came from Illinois Representative Jan Schakowski yesterday: the 10% richest Americans own 71% of the nation’s wealth; the lower 90% own 29%. The top 1% owns 34% of the nation’s wealth.
As an American, this is extremely disturbing. However, this is a marketing blog, so let’s not judge right or wrong, good or [...]]]></description>
		<wfw:commentRss>http://edsucherman.com/edsblog/uncategorized/the-american-consumer-market-in-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Marketing Can Help America in 2011</title>
		<link>http://edsucherman.com/edsblog/uncategorized/how-marketing-can-help-america-in-2011/</link>
		<comments>http://edsucherman.com/edsblog/uncategorized/how-marketing-can-help-america-in-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:44:31 +0000</pubDate>
		<dc:creator>Ed Sucherman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[Bill Maher]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[business model]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[luxury]]></category>

		<category><![CDATA[middle class]]></category>

		<category><![CDATA[other people's money]]></category>

		<category><![CDATA[standard of living]]></category>

		<guid isPermaLink="false">http://edsucherman.com/edsblog/?p=228</guid>
		<description><![CDATA[
As I have stated over and over in blog after blog, I believe that America’s biggest problem is that the upper 5% owns some 90% of the nation’s wealth. The American way of life is based upon our great middle class. Today, the middle class is all but gone, a nostalgic figment of our imaginations. [...]]]></description>
		<wfw:commentRss>http://edsucherman.com/edsblog/uncategorized/how-marketing-can-help-america-in-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MARKETING IN 2011, PART III: THE MESSAGE</title>
		<link>http://edsucherman.com/edsblog/uncategorized/marketing-in-2011-part-iii-the-message/</link>
		<comments>http://edsucherman.com/edsblog/uncategorized/marketing-in-2011-part-iii-the-message/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:12:41 +0000</pubDate>
		<dc:creator>Ed Sucherman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Character]]></category>

		<category><![CDATA[craftsmanship]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[differentiation]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[marketing message]]></category>

		<category><![CDATA[Price]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[Trust]]></category>

		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://edsucherman.com/edsblog/?p=226</guid>
		<description><![CDATA[
There can only be one marketing message in 2011: Value. The problem is, “value” is a term that has been overused, abused, and bastardized in the past few years. Today, it means nothing without an explanation. So, let me explain.
Many companies with expensive products have used the term “value” to disguise their high prices. They [...]]]></description>
		<wfw:commentRss>http://edsucherman.com/edsblog/uncategorized/marketing-in-2011-part-iii-the-message/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UNDERSTANDING MARKETING IN 2011, PART II:  INSIDE A TORNADO</title>
		<link>http://edsucherman.com/edsblog/uncategorized/understanding-marketing-in-2011-part-ii-inside-a-tornado/</link>
		<comments>http://edsucherman.com/edsblog/uncategorized/understanding-marketing-in-2011-part-ii-inside-a-tornado/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:33:53 +0000</pubDate>
		<dc:creator>Ed Sucherman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[advertise]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[Brand]]></category>

		<category><![CDATA[brand loyalty]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[news releases]]></category>

		<category><![CDATA[traditional media]]></category>

		<category><![CDATA[web site]]></category>

		<category><![CDATA[WEBINARS]]></category>

		<guid isPermaLink="false">http://edsucherman.com/edsblog/?p=224</guid>
		<description><![CDATA[
If you believe – really believe – in marketing, your time has come. If you are skeptical, your time is about to run out. There is a huge growth window of opportunity for your company in 2011,but it will close quickly if you do not act.
As mentioned in 2010 blogs, the market has radically changed. [...]]]></description>
		<wfw:commentRss>http://edsucherman.com/edsblog/uncategorized/understanding-marketing-in-2011-part-ii-inside-a-tornado/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UNDERSTANDING MARKETING IN 2011, PART I</title>
		<link>http://edsucherman.com/edsblog/uncategorized/understanding-marketing-in-2011-part-i/</link>
		<comments>http://edsucherman.com/edsblog/uncategorized/understanding-marketing-in-2011-part-i/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:24:48 +0000</pubDate>
		<dc:creator>Ed Sucherman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[financial statements]]></category>

		<category><![CDATA[MARKETING EXPENSE]]></category>

		<guid isPermaLink="false">http://edsucherman.com/edsblog/?p=219</guid>
		<description><![CDATA[
Let’s begin the year with something you would not expect from this blog: a quick discussion of an accounting misnomer. In financial statements, Marketing is considered an expense (‘MARKETING EXPENSE”), not an investment. Thus, it is always placed under the debit side of the ledger and considered a liability. It is balanced, or represented, on [...]]]></description>
		<wfw:commentRss>http://edsucherman.com/edsblog/uncategorized/understanding-marketing-in-2011-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 Is a New Year</title>
		<link>http://edsucherman.com/edsblog/uncategorized/2011-is-a-new-year/</link>
		<comments>http://edsucherman.com/edsblog/uncategorized/2011-is-a-new-year/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:56:46 +0000</pubDate>
		<dc:creator>Ed Sucherman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edsucherman.com/edsblog/?p=215</guid>
		<description><![CDATA[
I have not added to my blog in months, as I was getting such poor responses. Now, somehow, my writing seems to have clicked in. Thank you for all your hundreds of kind comments– it was pretty depressing for a long while. By the way, I am a marketing “guru”, not a technology expert. For [...]]]></description>
		<wfw:commentRss>http://edsucherman.com/edsblog/uncategorized/2011-is-a-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Print Media Myopia</title>
		<link>http://edsucherman.com/edsblog/internet/print-media-myopia/</link>
		<comments>http://edsucherman.com/edsblog/internet/print-media-myopia/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:41:37 +0000</pubDate>
		<dc:creator>Ed Sucherman</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[Editor]]></category>

		<category><![CDATA[Flip the Funnel]]></category>

		<category><![CDATA[Google Pages]]></category>

		<category><![CDATA[hub]]></category>

		<category><![CDATA[Magazines]]></category>

		<category><![CDATA[marketing plan]]></category>

		<category><![CDATA[Newspaper]]></category>

		<category><![CDATA[Newsweek]]></category>

		<category><![CDATA[North shore]]></category>

		<category><![CDATA[print media]]></category>

		<category><![CDATA[Publisher]]></category>

		<category><![CDATA[Reed]]></category>

		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://edsucherman.com/edsblog/?p=210</guid>
		<description><![CDATA[In the past week or two, Reed Business Publications dropped their entire construction industry group of magazines and Newsweek, the company, is up for sale. I love to read my books on paper, not Kindles or I-Pads, so the print crisis is a disturbing trend for this old guy.
I may have an answer, or at [...]]]></description>
		<wfw:commentRss>http://edsucherman.com/edsblog/internet/print-media-myopia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>COMPETITIVE ADVANTAGE: FLIP THE TORNADO.</title>
		<link>http://edsucherman.com/edsblog/uncategorized/competitive-advantage-flip-the-tornado/</link>
		<comments>http://edsucherman.com/edsblog/uncategorized/competitive-advantage-flip-the-tornado/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:30:49 +0000</pubDate>
		<dc:creator>Ed Sucherman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[competitive advantage]]></category>

		<category><![CDATA[Flip the Funnel]]></category>

		<category><![CDATA[Flip the Tornado]]></category>

		<category><![CDATA[Joseph Jaffe]]></category>

		<guid isPermaLink="false">http://edsucherman.com/edsblog/?p=206</guid>
		<description><![CDATA[
I have been mulling over the book, Flip the Funnel, by Joseph Jaffe, since January. I was thrilled and disappointed by the book. The concept thrilled me – flipping the sales funnel and spending your time and money on your existing customers, making them company missionaries, and then letting these company missionaries spread the good [...]]]></description>
		<wfw:commentRss>http://edsucherman.com/edsblog/uncategorized/competitive-advantage-flip-the-tornado/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

